山陽電気鉄道本線
本線(ほんせん)は、兵庫県神戸市長田区の西代駅から同県姫路市の山陽姫路駅までを結ぶ山陽電気鉄道の鉄道路線である。駅ナンバリングで使われる路線記号はSY。
概要[編集]
神戸〜姫路間の都市間輸送を行っており利用客がまあまあ多いが実際は殆どが高速運転できJRともあまり並走していない明石〜姫路間に集中しており1番混雑率が高い区間も西新町〜明石駅間となっており明石駅を境に流動が異なる。また普通列車も土日祝日などは近年人口が増加している明石市の区間に利用が集中しており、明石駅を境に流動が異なる。
ほぼ全区間でJR西日本のJR神戸線と並走しており、特に利用者が拮抗している明石〜姫路間ではどちらも110km以上の高速走行を行っているが、線形があまり良くなく速度が出せない明石〜西代間はJRに利用客が取られる状況が続いている。また西代駅〜板宿駅間でも神戸市営地下鉄の西神・山手線と並行しているが、そもそもこの区間を乗る乗客があまり多くないため影響はない。山陽須磨駅〜山陽明石駅間ではJR神戸線と完全に並走しているが普通に限って駅間隔の短さからJR線から地域輸送の役割を担っているため、普通に限って言えば直接的な競合は存在しない。
運行形態[編集]
日中時間帯は、姫路〜山陽須磨間では直通特急が4本、普通が4本のパターンダイヤになっている。ただし山陽須磨以東では直通特急の半分が高速線内各駅停車の鈍足便になる他、普通列車が1時間あたり2本と、阪神神戸三宮まで各駅停車の阪神特急が2本になる。
速達列車は、阪神大阪梅田〜山陽姫路駅間に運転されている直通特急が主体で、全列車が阪神本線に直通する。また、朝と深夜には山陽線内のみの特急とS特急が運転されている。速達列車のうち直通特急と山陽特急は6両編成、S特急は4両編成、普通列車は4両編成または3両編成で運転される。
列車種別[編集]
阪神電鉄からの乗り入れ列車は「阪神本線」を参照。現行の停車駅は「駅一覧」の節も参照。以下、運行の変遷や過去の種別の解説において、阪急三宮駅・阪神三宮駅とあるのは、それぞれ現在の神戸三宮駅である。
直通特急[編集]
詳細は「直通特急 (阪神・山陽)」を参照
主に阪神大阪梅田〜山陽姫路駅間で運転されている。山陽電鉄線内では基本的に15分間隔での運転である。また早朝・深夜に一部区間のみ運転する列車も運転されている。
山陽特急[編集]
山陽電鉄線内の停車駅は、直通特急の一部停車の駅を省いたものである。かつては阪神本線内は各駅停車となり、大石駅発着で終日運転されていたが、前述の直通特急増発に伴い運転本数が大幅に減少し、現在は東二見車庫への入出庫を兼ねて、早朝・深夜に東二見〜山陽姫路駅間で運転されるのみとなっている。また山陽特急となっているが東二見車庫に夜間停泊している阪神車もこの運用に入るため山陽線内のみの走行の特急を見ることができる。前述の直通特急同様、2025年のダイヤ改正にて別府駅が新たに停車駅に加わる予定。
なお、1991年4月改正までは夜間に阪急三宮発高砂行きの特急(東二見から各駅停車)が運行されていたが、この改正でS特急に統合されている。
特急(阪神特急)[編集]
阪神大阪梅田駅 - 須磨浦公園駅(一部は東須磨駅)間で運転される。本線の普通列車の代替となっており基本的には須磨駅で姫路方面からの普通列車と接続を取られていたが、近年になって取りやめられた。
本線に乗り入れる阪神特急は原則として阪神車を使用するが、直通特急の折り返しによる運用の都合やダイヤが大幅に乱れた時に山陽車を使用することもある。
駅の案内では下りは山陽電鉄線内では「普通」として案内されるが、上りは始発駅から「特急」で案内される。
S特急[編集]
直通特急・特急より停車駅の多い列車で、下りは朝ラッシュ時に霞ヶ丘発高砂行き、深夜に阪神神戸三宮発姫路行きが、上りは朝と夕方に高砂発阪神神戸三宮行きが運転される。また土休日の3本は高速神戸発となり東二見発阪急神戸三宮行きも運転される。停車駅は、東二見までの各駅と藤江・山陽明石・霞ヶ丘・山陽垂水・滝の茶屋・山陽須磨・月見山・板宿の各駅で直通特急が停車する舞子公園も通過する。
通勤特急からの種別変更から生まれた当種別であるが、なぜ急行や通勤急行としなかったかについては後述の通り山陽が頑なに急行という名称を使わないことなどが理由に挙げられる。また名称についてだが山陽の社内でもよくわかっておらずこの名称にした理由は不明である。
普通(山陽普通)[編集]
各駅に停車する種別で、駅構内や車内では「普通車」と案内される。ほぼ終日、阪急神戸三宮駅 - 山陽姫路駅間で運転されている。過去には山陽姫路駅から網干線直通も運行されていた。平日昼間時は1時間あたり山陽須磨駅発着が2本、阪急神戸三宮駅発着が2本交互に運転されており、山陽須磨〜山陽姫路駅間では15分間隔となっている。山陽須磨駅始発の列車は、同駅にて須磨浦公園駅折り返しの阪神特急と連絡している。終着の列車も接続していたが近年になって取りやめられた。ただし土休日の一部列車は阪神神戸三宮発着となり、折り返しの都合で大石駅まで回送される。 1998年までは阪急六甲駅まで、2001年までは大石駅まで定期運転を行っていた。また、朝・夕に神戸高速線内での折り返し列車として高速神戸・新開地発着列車も運転され、夜間は上りが新開地行き、下りが高速神戸発が主体となる。近年は3両編成での運用が増えてきているが、その影響で明石以西の区間では乗客が多すぎて超満員になることが多々発生している。
ほとんどの列車が東二見駅と大塩駅で直通特急・山陽特急と緩急接続する。日中は霞ヶ丘駅で直通特急の退避を行い、朝夕は山陽須磨駅、山陽明石駅で直通特急の待ち合わせを行う。上りS特急の運転時間は山陽明石駅での待避がなくなるが、山陽須磨駅、藤江駅でS特急と接続するほか、霞ヶ丘駅と藤江駅で直通特急の通過待ちをする。
その他にも、東須磨終着の列車が、1日朝夕に18本運転されておりこの列車は終点の東須磨で阪神特急か姫路行きの普通に接続している。山陽明石終着の列車は深夜に1日1本のみ設定されている。霞ヶ丘終着の列車は、朝に1本のみ設定されている。東二見終着の列車は、朝夕に11本設定されており終点の、東二見か山陽明石にて特急か直通特急と接続している。高砂終着の列車は、朝に、5本運転されておりそのうちの3本は霞ヶ丘で直通特急の通過待ちをした後、S特急に種別変更を行う。飾磨終着の列車は、1日3本設定されている。この他山陽須磨、東須磨・山陽須磨・山陽明石・霞ヶ丘・東二見・高砂・飾磨発着の列車も設定されている。
使用車両[編集]
自社車両[編集]
乗り入れ車両[編集]
過去の乗り入れ車両[編集]
- 阪神電気鉄道
- 阪急電鉄
乗車人員数[編集]
単位:千人
年度 | 神戸市 | 明石市 | 播磨町 | 加古川市 | 高砂市 | 姫路市 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
西代 | 板宿 | 東須磨 | 月見山 | 須磨寺 | 山陽須磨 | 須磨浦公園 | 山陽塩屋 | 滝の茶屋 | 東垂水 | 山陽垂水 | 霞ヶ丘 | 舞子公園 | 西舞子 | 大蔵谷 | 人丸前 | 山陽明石 | 西新町 | 林崎松江海岸 | 藤江 | 中八木 | 江井ヶ島 | 西江井ヶ島 | 山陽魚住 | 東二見 | 西二見 | 播磨町 | 尾上の松 | 浜の宮 | 別府 | 高砂 | 荒井 | 伊保 | 山陽曽根 | 山陽姫路 | 手柄 | 亀山 | 飾磨 | 妻鹿 | 白浜の宮 | 八家 | 的形 | 大塩 | |||||||
1978(S53) | 909 [神 1] | 7670 [神 1] | 2164 [神 1] | 2879 [神 1] | 1267 [神 1] | 1751 [神 1] | 523 [神 1] | 1191 [神 1] | 2816 [神 1] | 829 [神 1] | 4251 [神 1] | 1030 [神 1] | 670 [神 1] | 1011 [神 1] | 913 [明 1] | 708 [明 1] | 7494 [明 1] | 1429 [明 1] | 1507 [明 1] | 1041 [明 1] | 716 [明 1] | 1324 [明 1] | 714 [明 1] | 372 [明 1] | 2381 [明 1] | 1271 [播 1] | 595 [加 1] | 831 [加 1] | 1224 [加 1] | 2301 [高 1] | 1351 [高 1] | 869 [高 1] | 1154 [高 1] | 9046 [姫 1] | 859 [姫 1] | 738 [姫 1] | 2979 [姫 1] | 1249 [姫 1] | 1227 [姫 1] | 851 [姫 1] | 684 [姫 1] | 1301 [姫 1] | |||||||
1979(S54) | 853 [神 1] | 7832 [神 1] | 2181 [神 1] | 2872 [神 1] | 1288 [神 1] | 1761 [神 1] | 528 [神 1] | 1117 [神 1] | 2725 [神 1] | 806 [神 1] | 4202 [神 1] | 1019 [神 1] | 671 [神 1] | 990 [神 1] | 899 [明 2] | 685 [明 2] | 7286 [明 2] | 1410 [明 2] | 1470 [明 2] | 1030 [明 2] | 681 [明 2] | 1270 [明 2] | 700 [明 2] | 353 [明 2] | 2346 [明 2] | 1272 [播 1] | 681 [加 1] | 866 [加 1] | 1229 [加 1] | 2193 [高 1] | 1287 [高 1] | 848 [高 1] | 1101 [高 1] | 8848 [姫 2] | 797 [姫 2] | 695 [姫 2] | 2854 [姫 2] | 1133 [姫 2] | 1161 [姫 2] | 835 [姫 2] | 665 [姫 2] | 1333 [姫 2] | |||||||
1980(S55) | 796 [神 1] | 7928 [神 1] | 2131 [神 1] | 2838 [神 1] | 1267 [神 1] | 1730 [神 1] | 506 [神 1] | 967 [神 1] | 2511 [神 1] | 703 [神 1] | 3960 [神 1] | 943 [神 1] | 653 [神 1] | 903 [神 1] | 860 [明 3] | 599 [明 3] | 6822 [明 3] | 1362 [明 3] | 1411 [明 3] | 908 [明 3] | 558 [明 3] | 851 [明 3] | 774 [明 3] | 326 [明 3] | 2563 [明 3] | 1298 [播 1] | 733 [加 1] | 902 [加 1] | 1254 [加 1] | 2250 [高 1] | 1309 [高 1] | 836 [高 1] | 1108 [高 1] | 8747 [姫 2] | 824 [姫 2] | 699 [姫 2] | 2735 [姫 2] | 1100 [姫 2] | 1134 [姫 2] | 830 [姫 2] | 665 [姫 2] | 1329 [姫 2] | |||||||
1981(S56) | 821 [神 1] | 8262 [神 1] | 2101 [神 1] | 2826 [神 1] | 1298 [神 1] | 1685 [神 1] | 500 [神 1] | 933 [神 1] | 2504 [神 1] | 662 [神 1] | 4082 [神 1] | 959 [神 1] | 677 [神 1] | 946 [神 1] | 818 [明 4] | 579 [明 4] | 6664 [明 4] | 1362 [明 4] | 1369 [明 4] | 913 [明 4] | 551 [明 4] | 814 [明 4] | 781 [明 4] | 326 [明 4] | 1936 [明 4] | 1336 [播 2] | 784 [加 2] | 924 [加 2] | 1280 [加 2] | 2315 [高 1] | 1331 [高 1] | 812 [高 1] | 1119 [高 1] | 8573 [姫 2] | 767 [姫 2] | 689 [姫 2] | 2798 [姫 2] | 1073 [姫 2] | 1115 [姫 2] | 820 [姫 2] | 672 [姫 2] | 1312 [姫 2] | |||||||
1982(S57) | 813 [神 2] | 8339 [神 2] | 2038 [神 2] | 2791 [神 2] | 1298 [神 2] | 1649 [神 2] | 477 [神 2] | 893 [神 2] | 2429 [神 2] | 615 [神 2] | 3990 [神 2] | 938 [神 2] | 661 [神 2] | 910 [神 2] | 777 [明 5] | 544 [明 5] | 6459 [明 5] | 1286 [明 5] | 1292 [明 5] | 906 [明 5] | 525 [明 5] | 764 [明 5] | 782 [明 5] | 327 [明 5] | 2562 [明 5] | 1315 [播 2] | 786 [加 2] | 936 [加 2] | 1325 [加 2] | 2353 [高 2] | 1363 [高 2] | 716 [高 2] | 1093 [高 2] | 8507 [姫 2] | 706 [姫 2] | 645 [姫 2] | 2889 [姫 2] | 1022 [姫 2] | 1074 [姫 2] | 809 [姫 2] | 675 [姫 2] | 1284 [姫 2] | |||||||
1983(S58) | 793 [神 2] | 8012 [神 2] | 1988 [神 2] | 2798 [神 2] | 1271 [神 2] | 1673 [神 2] | 457 [神 2] | 858 [神 2] | 2367 [神 2] | 591 [神 2] | 3997 [神 2] | 939 [神 2] | 644 [神 2] | 890 [神 2] | 759 [明 5] | 504 [明 5] | 6288 [明 5] | 1225 [明 5] | 1193 [明 5] | 874 [明 5] | 492 [明 5] | 726 [明 5] | 754 [明 5] | 309 [明 5] | 2552 [明 5] | 1330 [播 2] | 740 [加 2] | 910 [加 2] | 1310 [加 2] | 2408 [高 3] | 1330 [高 3] | 756 [高 3] | 1040 [高 3] | 8382 [姫 2] | 659 [姫 2] | 583 [姫 2] | 2801 [姫 2] | 937 [姫 2] | 1024 [姫 2] | 778 [姫 2] | 649 [姫 2] | 1249 [姫 2] | |||||||
1984(S59) | 757 [神 2] | 7364 [神 2] | 1885 [神 2] | 2656 [神 2] | 1197 [神 2] | 1573 [神 2] | 449 [神 2] | 767 [神 2] | 2153 [神 2] | 532 [神 2] | 3791 [神 2] | 897 [神 2] | 593 [神 2] | 848 [神 2] | 739 [明 5] | 470 [明 5] | 6181 [明 5] | 1177 [明 5] | 1140 [明 5] | 822 [明 5] | 516 [明 5] | 706 [明 5] | 716 [明 5] | 297 [明 5] | 2514 [明 5] | 1282 [播 2] | 722 [加 2] | 908 [加 2] | 1284 [加 2] | 2429 [高 3] | 1238 [高 3] | 715 [高 3] | 1035 [高 3] | 8289 [姫 3] | 616 [姫 3] | 543 [姫 3] | 2684 [姫 3] | 881 [姫 3] | 999 [姫 3] | 761 [姫 3] | 635 [姫 3] | 1187 [姫 3] | |||||||
1985(S60) | 717 [神 2] | 6757 [神 2] | 1829 [神 2] | 2580 [神 2] | 1153 [神 2] | 1501 [神 2] | 422 [神 2] | 708 [神 2] | 2037 [神 2] | 503 [神 2] | 3624 [神 2] | 891 [神 2] | 566 [神 2] | 817 [神 2] | 705 [明 5] | 422 [明 5] | 6333 [明 5] | 1018 [明 5] | 1051 [明 5] | 736 [明 5] | 619 [明 5] | 668 [明 5] | 628 [明 5] | 371 [明 5] | 2457 [明 5] | 1290 [播 2] | 674 [加 2] | 866 [加 2] | 1302 [加 2] | 2315 [高 3] | 1244 [高 3] | 717 [高 3] | 1006 [高 3] | 8714 [姫 3] | 412 [姫 3] | 468 [姫 3] | 2483 [姫 3] | 788 [姫 3] | 928 [姫 3] | 712 [姫 3] | 567 [姫 3] | 1101 [姫 3] | |||||||
1986(S61) | 775 [神 2] | 5547 [神 2] | 1652 [神 2] | 2248 [神 2] | 776 [神 2] | 1715 [神 2] | 394 [神 2] | 694 [神 2] | 1825 [神 2] | 370 [神 2] | 3509 [神 2] | 703 [神 2] | 548 [神 2] | 713 [神 2] | 705 [明 5] | 408 [明 5] | 6221 [明 5] | 974 [明 5] | 1048 [明 5] | 747 [明 5] | 684 [明 5] | 665 [明 5] | 612 [明 5] | 355 [明 5] | 2394 [明 5] | 1305 [播 2] | 686 [加 3] | 872 [加 3] | 1275 [加 3] | 2292 [高 3] | 1219 [高 3] | 712 [高 3] | 975 [高 3] | 8623 [姫 3] | 390 [姫 3] | 458 [姫 3] | 2419 [姫 3] | 753 [姫 3] | 915 [姫 3] | 698 [姫 3] | 546 [姫 3] | 1095 [姫 3] | |||||||
1987(S62) | 722 [神 3] | 5423 [神 3] | 1604 [神 3] | 2401 [神 3] | 757 [神 3] | 1722 [神 3] | 376 [神 3] | 669 [神 3] | 1770 [神 3] | 350 [神 3] | 3410 [神 3] | 691 [神 3] | 509 [神 3] | 700 [神 3] | 682 [明 6] | 392 [明 6] | 6079 [明 6] | 945 [明 6] | 1065 [明 6] | 713 [明 7] | 682 [明 6] | 649 [明 6] | 650 [明 6] | 333 [明 6] | 2352 [明 6] | 1264 [播 2] | 682 [加 3] | 863 [加 3] | 1317 [加 3] | 2278 [高 3] | 1129 [高 3] | 672 [高 3] | 959 [高 3] | 8285 [姫 3] | 379 [姫 3] | 430 [姫 3] | 2312 [姫 3] | 720 [姫 3] | 871 [姫 3] | 667 [姫 3] | 530 [姫 3] | 1073 [姫 3] | |||||||
1988(S63) | 724 [神 3] | 5886 [神 3] | 1587 [神 3] | 2364 [神 3] | 736 [神 3] | 1657 [神 3] | 354 [神 3] | 632 [神 3] | 1766 [神 3] | 350 [神 3] | 3341 [神 3] | 707 [神 3] | 489 [神 3] | 738 [神 3] | 657 [明 6] | 391 [明 6] | 6154 [明 6] | 929 [明 6] | 1139 [明 6] | 729 [明 8] | 683 [明 6] | 658 [明 6] | 701 [明 6] | 349 [明 6] | 2403 [明 6] | 1291 [播 2] | 711 [加 3] | 878 [加 3] | 1521 [加 3] | 2243 [高 3] | 1127 [高 3] | 679 [高 3] | 977 [高 3] | 8247 [姫 4] | 392 [姫 4] | 445 [姫 4] | 2285 [姫 4] | 701 [姫 4] | 863 [姫 4] | 672 [姫 4] | 528 [姫 4] | 1163 [姫 4] | |||||||
1989(H01) | 678 [神 3] | 5934 [神 3] | 1558 [神 3] | 2362 [神 3] | 722 [神 3] | 1599 [神 3] | 344 [神 3] | 624 [神 3] | 1734 [神 3] | 355 [神 3] | 3395 [神 3] | 689 [神 3] | 464 [神 3] | 734 [神 3] | 639 [明 6] | 387 [明 6] | 6133 [明 6] | 886 [明 6] | 1162 [明 6] | 701 [明 8] | 663 [明 6] | 659 [明 6] | 692 [明 6] | 388 [明 6] | 2420 [明 6] | [播 2] | 724 [加 3] | 873 [加 3] | 1528 [加 3] | 2215 [高 4] | 1100 [高 4] | 681 [高 4] | 980 [高 4] | 8033 [姫 4] | 382 [姫 4] | 436 [姫 4] | 2242 [姫 4] | 688 [姫 4] | 863 [姫 4] | 657 [姫 4] | 508 [姫 4] | 1155 [姫 4] | |||||||
1990(H02) | 662 [神 3] | 6193 [神 3] | 1540 [神 3] | 2335 [神 3] | 708 [神 3] | 1527 [神 3] | 313 [神 3] | 629 [神 3] | 1775 [神 3] | 345 [神 3] | 3305 [神 3] | 688 [神 3] | 455 [神 3] | 648 [神 3] | 638 [明 6] | 391 [明 6] | 6463 [明 6] | 901 [明 6] | 1226 [明 6] | 698 [明 8] | 660 [明 6] | 690 [明 6] | 579 [明 6] | 399 [明 6] | 2567 [明 6] | 1379 [播 3] | 732 [加 3] | 880 [加 3] | 1563 [加 3] | 2224 [高 4] | 1119 [高 4] | 669 [高 4] | 1006 [高 4] | 7911 [姫 4] | 394 [姫 4] | 450 [姫 4] | 2217 [姫 4] | 702 [姫 4] | 886 [姫 4] | 656 [姫 4] | 493 [姫 4] | 1161 [姫 4] | |||||||
1991(H03) | 654 [神 3] | 6265 [神 3] | 1593 [神 3] | 2353 [神 3] | 737 [神 3] | 1454 [神 3] | 322 [神 3] | 616 [神 3] | 1778 [神 3] | 335 [神 3] | 3211 [神 3] | 684 [神 3] | 453 [神 3] | 640 [神 3] | 646 [明 9] | 403 [明 9] | 7097 [明 9] | 962 [明 9] | 1255 [明 9] | 695 [明 9] | 638 [明 9] | 699 [明 9] | 587 [明 9] | 403 [明 9] | 2588 [明 9] | [播 3] | 769 [加 4] | 907 [加 4] | 1632 [加 4] | 2239 [高 4] | 1174 [高 4] | 694 [高 4] | 1061 [高 4] | 7944 [姫 4] | 383 [姫 4] | 440 [姫 4] | 2179 [姫 4] | 733 [姫 4] | 927 [姫 4] | 657 [姫 4] | 499 [姫 4] | 1174 [姫 4] | |||||||
1992(H04) | 666 [神 4] | 6252 [神 4] | 1608 [神 4] | 2333 [神 4] | 751 [神 4] | 1429 [神 4] | 322 [神 4] | 595 [神 4] | 1844 [神 4] | 310 [神 4] | 3042 [神 4] | 702 [神 4] | 444 [神 4] | 666 [神 4] | 615 [明 9] | 385 [明 9] | 7372 [明 9] | 1033 [明 9] | 1301 [明 9] | 687 [明 9] | 616 [明 9] | 694 [明 9] | 601 [明 9] | 410 [明 9] | 2539 [明 9] | 1561 [播 4] | 778 [加 4] | 911 [加 4] | 1742 [加 4] | 2221 [高 4] | 1311 [高 4] | 689 [高 4] | 1087 [高 4] | 7695 [姫 4] | 373 [姫 4] | 418 [姫 4] | 2117 [姫 4] | 758 [姫 4] | 989 [姫 4] | 660 [姫 4] | 492 [姫 4] | 1232 [姫 4] | |||||||
1993(H05) | 663 [神 4] | 6224 [神 4] | 1559 [神 4] | 2241 [神 4] | 735 [神 4] | 1357 [神 4] | 306 [神 4] | 574 [神 4] | 1801 [神 4] | 302 [神 4] | 2954 [神 4] | 684 [神 4] | 414 [神 4] | 665 [神 4] | 597 [明 9] | 371 [明 9] | 7599 [明 9] | 1052 [明 9] | 1290 [明 9] | 687 [明 9] | 591 [明 9] | 684 [明 9] | 638 [明 9] | 414 [明 9] | 2512 [明 9] | 1546 [播 4] | 767 [加 4] | 910 [加 4] | 1755 [加 4] | 2179 [高 5] | 1515 [高 5] | 672 [高 5] | 1066 [高 5] | 7606 [姫 5] | 372 [姫 5] | 404 [姫 5] | 2285 [姫 5] | 771 [姫 5] | 999 [姫 5] | 706 [姫 5] | 486 [姫 5] | 1240 [姫 5] | |||||||
1994(H06) | 493 [神 4] | 4705 [神 4] | 1171 [神 4] | 1736 [神 4] | 590 [神 4] | 1029 [神 4] | 261 [神 4] | 437 [神 4] | 1439 [神 4] | 239 [神 4] | 2429 [神 4] | 569 [神 4] | 340 [神 4] | 530 [神 4] | 543 [明 9] | 342 [明 9] | 7704 [明 9] | 995 [明 9] | 1272 [明 9] | 661 [明 9] | 568 [明 9] | 694 [明 9] | 655 [明 9] | 404 [明 9] | 2459 [明 9] | 1500 [播 4] | 763 [加 4] | 871 [加 4] | 1775 [加 4] | 2049 [高 5] | 1469 [高 5] | 673 [高 5] | 1017 [高 5] | 7246 [姫 5] | 360 [姫 5] | 387 [姫 5] | 2236 [姫 5] | 700 [姫 5] | 1070 [姫 5] | 737 [姫 5] | 480 [姫 5] | 1201 [姫 5] | |||||||
1995(H07) | 307 [神 4] | 3819 [神 4] | 854 [神 4] | 1220 [神 4] | 465 [神 4] | 876 [神 4] | 181 [神 4] | 173 [神 4] | 1270 [神 4] | 218 [神 4] | 2441 [神 4] | 528 [神 4] | 302 [神 4] | 454 [神 4] | 504 [明 9] | 292 [明 9] | 8808 [明 9] | 1011 [明 9] | 1329 [明 9] | 679 [明 9] | 569 [明 9] | 789 [明 9] | 709 [明 9] | 417 [明 9] | 2460 [明 9] | 1474 [播 4] | 812 [加 5] | 914 [加 5] | 1833 [加 5] | 2028 [高 5] | 1475 [高 5] | 667 [高 5] | 1008 [高 5] | 7094 [姫 5] | 383 [姫 5] | 383 [姫 5] | 2204 [姫 5] | 662 [姫 5] | 1128 [姫 5] | 753 [姫 5] | 467 [姫 5] | 1163 [姫 5] | |||||||
1996(H08) | 450 [神 4] | 4935 [神 4] | 1147 [神 4] | 1649 [神 4] | 543 [神 4] | 1014 [神 4] | 259 [神 4] | 371 [神 4] | 1520 [神 4] | 259 [神 4] | 2616 [神 4] | 593 [神 4] | 354 [神 4] | 544 [神 4] | 501 [明 10] | 293 [明 10] | 7839 [明 10] | 1006 [明 10] | 1292 [明 10] | 652 [明 10] | 555 [明 10] | 781 [明 10] | 691 [明 10] | 402 [明 10] | 2452 [明 10] | 1427 [播 4] | 802 [加 5] | 907 [加 5] | 1829 [加 5] | 1978 [高 5] | 1406 [高 5] | 654 [高 5] | 984 [高 5] | 6934 [姫 5] | 368 [姫 5] | 384 [姫 5] | 2164 [姫 5] | 631 [姫 5] | 1078 [姫 5] | 750 [姫 5] | 446 [姫 5] | 1140 [姫 5] | |||||||
1997(H09) | 434 [神 5] | 4870 [神 5] | 1124 [神 5] | 1650 [神 5] | 509 [神 5] | 996 [神 5] | 235 [神 5] | 379 [神 5] | 1419 [神 5] | 254 [神 5] | 2474 [神 5] | 576 [神 5] | 394 [神 5] | 517 [神 5] | 478 [明 10] | 288 [明 10] | 7471 [明 10] | 962 [明 10] | 1250 [明 10] | 605 [明 10] | 521 [明 10] | 745 [明 10] | 646 [明 10] | 387 [明 10] | 2361 [明 10] | 1370 [播 4] | 772 [加 5] | 883 [加 5] | 1764 [加 5] | 1922 [高 6] | 1404 [高 6] | 642 [高 6] | 943 [高 6] | 6729 [姫 5] | 342 [姫 5] | 376 [姫 5] | 2068 [姫 5] | 604 [姫 5] | 1061 [姫 5] | 721 [姫 5] | 436 [姫 5] | 1104 [姫 5] | |||||||
1998(H10) | 469 [神 5] | 4703 [神 5] | 1081 [神 5] | 1547 [神 5] | 466 [神 5] | 946 [神 5] | 222 [神 5] | 393 [神 5] | 1353 [神 5] | 249 [神 5] | 2368 [神 5] | 604 [神 5] | 442 [神 5] | 482 [神 5] | 503 [明 10] | 299 [明 10] | 6958 [明 10] | 925 [明 10] | 1181 [明 10] | 576 [明 10] | 496 [明 10] | 727 [明 10] | 629 [明 10] | 362 [明 10] | 2265 [明 10] | 1315 [播 4] | 762 [加 5] | 873 [加 5] | 1731 [加 5] | 1843 [高 6] | 1404 [高 6] | 634 [高 6] | 887 [高 6] | 6459 [姫 6] | 333 [姫 6] | 373 [姫 6] | 1969 [姫 6] | 574 [姫 6] | 1026 [姫 6] | 720 [姫 6] | 419 [姫 6] | 1057 [姫 6] | |||||||
1999(H11) | 487 [神 5] | 4512 [神 5] | 1027 [神 5] | 1455 [神 5] | 441 [神 5] | 874 [神 5] | 200 [神 5] | 385 [神 5] | 1295 [神 5] | 240 [神 5] | 2296 [神 5] | 568 [神 5] | 423 [神 5] | 439 [神 5] | 498 [明 10] | 284 [明 10] | 6404 [明 10] | 856 [明 10] | 1161 [明 10] | 598 [明 10] | 474 [明 10] | 757 [明 10] | 615 [明 10] | 377 [明 10] | 2140 [明 10] | 1264 [播 4] | 750 [加 5] | 884 [加 5] | 1657 [加 5] | 1700 [高 6] | 1346 [高 6] | 635 [高 6] | 850 [高 6] | 6033 [姫 6] | 351 [姫 6] | 393 [姫 6] | 1827 [姫 6] | 555 [姫 6] | 973 [姫 6] | 665 [姫 6] | 445 [姫 6] | 1010 [姫 6] | |||||||
2000(H12) | 440 [神 5] | 4382 [神 5] | 975 [神 5] | 1366 [神 5] | 425 [神 5] | 862 [神 5] | 189 [神 5] | 387 [神 5] | 1259 [神 5] | 230 [神 5] | 2254 [神 5] | 512 [神 5] | 493 [神 5] | 407 [神 5] | 478 [明 10] | 285 [明 10] | 6096 [明 10] | 848 [明 10] | 1108 [明 10] | 565 [明 10] | 447 [明 10] | 720 [明 10] | 602 [明 10] | 378 [明 10] | 2077 [明 10] | 1191 [播 4] | 724 [加 6] | 841 [加 6] | 1588 [加 6] | 1624 [高 6] | 1273 [高 6] | 609 [高 6] | 812 [高 6] | 5668 [姫 6] | 351 [姫 6] | 394 [姫 6] | 1727 [姫 6] | 530 [姫 6] | 920 [姫 6] | 647 [姫 6] | 426 [姫 6] | 956 [姫 6] | |||||||
2001(H13) | 397 [神 5] | 4303 [神 5] | 949 [神 5] | 1305 [神 5] | 418 [神 5] | 832 [神 5] | 189 [神 5] | 358 [神 5] | 1253 [神 5] | 219 [神 5] | 2141 [神 5] | 468 [神 5] | 490 [神 5] | 387 [神 5] | 471 [明 11] | 287 [明 11] | 5933 [明 11] | 814 [明 11] | 1058 [明 11] | 552 [明 11] | 433 [明 11] | 715 [明 11] | 601 [明 11] | 374 [明 11] | 2055 [明 11] | 1130 [播 5] | 696 [加 6] | 797 [加 6] | 1542 [加 6] | 1557 [高 6] | 1315 [高 6] | 577 [高 6] | 760 [高 6] | 5456 [姫 6] | 335 [姫 6] | 379 [姫 6] | 1652 [姫 6] | 514 [姫 6] | 897 [姫 6] | 614 [姫 6] | 421 [姫 6] | 938 [姫 6] | |||||||
2002(H14) | 388 [神 6] | 4219 [神 6] | 917 [神 6] | 1263 [神 6] | 404 [神 6] | 796 [神 6] | 157 [神 6] | 321 [神 6] | 1179 [神 6] | 206 [神 6] | 2074 [神 6] | 421 [神 6] | 529 [神 6] | 369 [神 6] | 441 [明 11] | 270 [明 11] | 5716 [明 11] | 777 [明 11] | 1012 [明 11] | 532 [明 11] | 416 [明 11] | 692 [明 11] | 586 [明 11] | 373 [明 11] | 1973 [明 11] | 1082 [播 5] | 669 [加 6] | 760 [加 6] | 1470 [加 6] | 1483 [高 6] | 1338 [高 6] | 532 [高 6] | 728 [高 6] | 5217 [姫 6] | 328 [姫 6] | 382 [姫 6] | 1570 [姫 6] | 476 [姫 6] | 862 [姫 6] | 578 [姫 6] | 407 [姫 6] | 903 [姫 6] | |||||||
